Comment on page
Token distribution
Total Supply : 1 000 000 000 PGT
Max Supply : 1 000 000 000 PGT

Year | Weight | Amount (PGT) |
---|---|---|
1 | 17.50% | 175,000,000 |
2 | 23.50% | 235,000,000 |
3 | 17.00% | 170,000,000 |
4 | 21.00% | 210,000,000 |
5 | 21.00% | 210,000,000 |
Total | 100.00% | 1,000,000,000 |
Holders | Weight | Amount (PGT) |
---|---|---|
Community | 100.00% | 175,000,000 |
Last modified 6mo ago